Oulton CC, Yorks 1st XI vs Liversedge CC 1st XI 27/06/2020
- Saturday June 26th 2021 at 12:30
- Competition: Division 3
- Ground: The ACG
- Adwalton CC - 1st XI won the toss and elected to field
- Game type: Standard
- Match type: Limited Overs
- Number of overs: 50
Adwalton CC - 1st XI - Won
Liversedge CC - 1st XI: 214-10 (45.1 overs)
Adwalton CC - 1st XI: 216-9 (47.1 overs)
Notes:
Liversedge CC 1st XI Innings
10.7 Liversedge CC 1st XI: 50 runs in 10.4 overs, 44 minutes, 10 extras
11.3 3rd Wicket: 50 runs in 50 balls, 31 minutes, Matthew Gibson 21 (27), Alex Willis 21 (23), 8 extras
17.2 Matthew Gibson: 50 runs in 60 balls, 63 minutes (10x4, 1x6)
19.3 3rd Wicket: 100 runs in 98 balls, 61 minutes, Matthew Gibson 54 (57), Alex Willis 39 (41), 8 extras
19.3 Liversedge CC 1st XI: 100 runs in 19.3 overs, 76 minutes, 10 extras
25.6 Alex Willis: 50 runs in 55 balls, 78 minutes (9x4)
29.5 Liversedge CC 1st XI: 150 runs in 29.4 overs, 110 minutes, 14 extras
41.2 Liversedge CC 1st XI: 200 runs in 41.2 overs, 151 minutes, 18 extras
Adwalton CC 1st XI Innings
10.4 Adwalton CC 1st XI: 50 runs in 10.4 overs, 35 minutes, 10 extras
14.3 2nd Wicket: 50 runs in 70 balls, 43 minutes, Will Cutt 33 (45), Matty Waller 9 (25), 12 extras
26.4 Adwalton CC 1st XI: 100 runs in 26.3 overs, 90 minutes, 13 extras
32.4 Matty Waller: 50 runs in 86 balls, 103 minutes (8x4, 1x6)
33.1 3rd Wicket: 50 runs in 77 balls, 41 minutes, Matty Waller 36 (39), Chris Curtis 12 (38), 2 extras
36.4 Adwalton CC 1st XI: 150 runs in 36.3 overs, 125 minutes, 15 extras
43.3 Adwalton CC 1st XI: 200 runs in 43.2 overs, 154 minutes, 26 extras
46.6 Matthew Gibson: 5 wickets (8-1-45-5)
Liversedge CC - 1st XI, innings 1
Position | Batter | Runs | Fours | Sixes | How out | Bowler | Fielder |
---|---|---|---|---|---|---|---|
1 | Reuben Shuttleworth | 0 | 0 | 0 | ct | Adam Holroyd | Patrick Green |
2 | Richard Veal (WK) | 0 | 0 | 0 | ct | Matty Waller | Christopher Bishop-West |
3 | Matthew Gibson | 70 | 13 | 1 | b | Chris Priestley | |
4 | Alex Willis | 59 | 10 | 0 | ct | Tom Marshall | Christopher Bishop-West |
5 | William Atkin | 13 | 0 | 2 | b | Tom Marshall | |
6 | Asad Mahmood | 30 | 4 | 1 | ct | Chris Priestley | Christopher Bishop-West |
7 | Wasim Nazir | 12 | 2 | 0 | lbw | Chris Priestley | |
8 | James Lunn (Captain) | 0 | 0 | 0 | ct | Tom Marshall | Matthew Donohoe |
9 | Syed Saqlain Shah | 0 | 0 | 0 | ct | Tom Marshall | Christopher Bishop-West |
10 | Usman Mahmud | 9 | 2 | 0 | not out | ||
11 | Reilly Todd | 0 | 0 | 0 | run out | Matthew Donohoe | |
Total extras | 21 | ||||||
(45.1 overs) | 214-10 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Adam Holroyd | 6 | 1 | 38 | 1 | 9 | 0 |
Matty Waller | 7 | 2 | 28 | 1 | 0 | 0 |
Tom Marshall | 15 | 0 | 64 | 4 | 2 | 0 |
Kabir Bashir | 9 | 0 | 51 | 0 | 4 | 0 |
Chris Priestley | 8.1 | 1 | 32 | 3 | 4 | 0 |
Extras | 20w 0nb 0b 1lb |
Adwalton CC - 1st XI, innings 1
Position | Batter | Runs | Fours | Sixes | How out | Bowler | Fielder |
---|---|---|---|---|---|---|---|
1 | Matthew Donohoe | 14 | 3 | 0 | ct | Syed Saqlain Shah | William Atkin |
2 | Will Cutt | 35 | 6 | 1 | ct | Asad Mahmood | Reuben Shuttleworth |
3 | Matty Waller | 77 | 13 | 1 | lbw | Reuben Shuttleworth | |
4 | Chris Curtis | 34 | 7 | 0 | lbw | Matthew Gibson | |
5 | Patrick Green | 14 | 2 | 1 | st | Matthew Gibson | Richard Veal |
6 | Adam Holroyd | 0 | 0 | 0 | lbw | Reuben Shuttleworth | |
7 | Kabir Bashir | 5 | 1 | 0 | ct | Matthew Gibson | Usman Mahmud |
8 | Tom Marshall | 4 | 1 | 0 | ct | Matthew Gibson | Alex Willis |
9 | Christopher Bishop-West (Captain) (WK) | 6 | 0 | 1 | not out | ||
10 | Chris Priestley | 0 | 0 | 0 | ct | Matthew Gibson | William Atkin |
11 | Jagdip Sian | 0 | 0 | 0 | not out | ||
Total extras | 27 | ||||||
(47.1 overs) | 216-9 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Syed Saqlain Shah | 6 | 0 | 32 | 1 | 2 | 0 |
James Lunn (Captain) | 13 | 3 | 34 | 0 | 0 | 0 |
Asad Mahmood | 10 | 0 | 39 | 1 | 2 | 0 |
Wasim Nazir | 5 | 0 | 23 | 0 | 0 | 0 |
Matthew Gibson | 8 | 1 | 45 | 5 | 5 | 0 |
Reuben Shuttleworth | 5.1 | 0 | 34 | 2 | 4 | 0 |
Extras | 18w 0nb 5b 4lb |
Other results against this team
Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|
Liversedge CC 1st XI | Adwalton CC 1st XI | Adwalton CC - 1st XI - Won | ||||
Home league match on Saturday April 17th 2021 at 12:30 |