Liversedge CC Under 15 vs Birstall CC, Yorks Under 15 03/05/2021
- Monday May 3rd 2021 at 18:00
- Competition: U15 The Gordon S Cooper League West
- Ground: Add New Ground
- Liversedge CC - Under 15 won the toss and elected to bat
- Game type: Standard
- Match type: Limited Overs
- Number of overs: 20
Abandoned
Liversedge CC - Under 15: 0-0 (0.0 overs)
Birstall CC, Yorks - Under 15: - ( overs)
Notes:
Birstall confirmed Abandoned
Liversedge CC - Under 15, innings 1
Position | Batter | Runs | Fours | Sixes | How out | Bowler | Fielder |
---|---|---|---|---|---|---|---|
1 | Adam Ali (Captain) | 0 | 0 | 0 | not out | ||
2 | Ross McDermott | 0 | 0 | 0 | not out | ||
3 | Daniel Mitchell (WK) | did not bat | |||||
4 | George Scott | did not bat | |||||
Total extras | 0 | ||||||
(0.0 overs) | 0-0 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Sorry, no bowler details were found | ||||||
Extras | 0w 0nb 0b 0lb |
Birstall CC, Yorks - Under 15, innings 1
Position | Batter | Runs | Fours | Sixes | How out | Bowler | Fielder |
---|---|---|---|---|---|---|---|
Sorry, no batter details were found | |||||||
Total extras | |||||||
( overs) | - |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Sorry, no bowler details were found | ||||||
Extras | w nb b lb |
Other results against this team
Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|
Birstall CC, Yorks Under 15 | Liversedge CC Under 15 | Abandoned | ||||
Away league match on Monday July 12th 2021 at 18:30 | ||||||
Birstall CC, Yorks Under 15 | Liversedge CC Under 15 | Birstall CC, Yorks - Under 15 - Won | ||||
Away league match on Monday July 1st 2019 at 18:30 | ||||||
Liversedge CC Under 15 | Birstall CC, Yorks Under 15 | Birstall CC, Yorks - Under 15 - Won | ||||
Home league match on Monday May 13th 2019 at 18:00 |