Mount CC, Yorkshire Under 13 vs Liversedge CC Under 13 30/07/2017
- Sunday July 30th 2017 at 10:00
- Competition: U13 The Martin Stubbs League West
- Game type: Standard
- Match type: Limited Overs
- Number of overs: 20
Other results against this team
Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|
Liversedge CC Under 13 | Mount CC, Yorkshire Under 13 | Mount CC, Yorkshire - Under 13 - Won | ||||
Home league match on Sunday May 7th 2017 at 10:00 | ||||||
Liversedge CC Under 13 | Mount CC, Yorkshire Under 13 | Mount CC, Yorkshire - Under 13 - Won | ||||
Home league match on Sunday July 17th 2016 at 10:00 | ||||||
Liversedge CC Under 13 | Mount CC, Yorkshire Under 13 | Mount CC, Yorkshire - Under 13 - Won | ||||
Home league match on Sunday June 7th 2015 at 10:00 |